ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Dev/HST_Busroutes)

MARTA Rail Stations (0)
SDEDEV.SDE.DEV_HST_JARC_routes (1)
HST BusRoutes With Poverty Data (2)
6.325005 - 6.906683 6.325005 - 6.906683
6.906684 - 13.176942 6.906684 - 13.176942
13.176943 - 14.718886 13.176943 - 14.718886
14.718887 - 16.845253 14.718887 - 16.845253
16.845254 - 17.755055 16.845254 - 17.755055
17.755056 - 18.354165 17.755056 - 18.354165
18.354166 - 18.850324 18.354166 - 18.850324
18.850325 - 20.184424 18.850325 - 20.184424
20.184425 - 21.156826 20.184425 - 21.156826
21.156827 - 21.927639 21.156827 - 21.927639
21.927640 - 22.798046 21.927640 - 22.798046
22.798047 - 23.384446 22.798047 - 23.384446
23.384447 - 24.045031 23.384447 - 24.045031
24.045032 - 24.367882 24.045032 - 24.367882
24.367883 - 25.188657 24.367883 - 25.188657
25.188658 - 25.548390 25.188658 - 25.548390
25.548391 - 26.198209 25.548391 - 26.198209
26.198210 - 26.587087 26.198210 - 26.587087
26.587089 - 27.416656 26.587089 - 27.416656
27.416657 - 28.376372 27.416657 - 28.376372
28.376373 - 28.967481 28.376373 - 28.967481
28.967482 - 30.171462 28.967482 - 30.171462
30.171463 - 31.438778 30.171463 - 31.438778
31.438779 - 33.194081 31.438779 - 33.194081
33.194082 - 34.962144 33.194082 - 34.962144
34.962145 - 35.711887 34.962145 - 35.711887
35.711888 - 36.641443 35.711888 - 36.641443
36.641444 - 37.679616 36.641444 - 37.679616
37.679617 - 38.625828 37.679617 - 38.625828
38.625829 - 42.910665 38.625829 - 42.910665
CT2010 w Poverty Variables (3)