ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Dev/Get_GA_Reading_School_Based_Indicator)

Elementary Schools - % Proficient Learner & Above (0)
0% - 18.1% 0% - 18.1%
18.2% - 30.6% 18.2% - 30.6%
30.7% - 43.6% 30.7% - 43.6%
43.7% - 60.5% 43.7% - 60.5%
60.6% - 92.6% 60.6% - 92.6%
Elementary Schools - % 6 to 15 Days Absent in 2015 (1)
0.7% - 24.6% 0.7% - 24.6%
24.7% - 33.4% 24.7% - 33.4%
33.5% - 38.2% 33.5% - 38.2%
38.3% - 43.1% 38.3% - 43.1%
43.2% - 61% 43.2% - 61%
Elementary Schools - % More than 15 Days Absent in 2015 (2)
0% - 4.3% 0% - 4.3%
4.4% - 6.9% 4.4% - 6.9%
7% - 9.9% 7% - 9.9%
10% - 13.9% 10% - 13.9%
14% - 30.8% 14% - 30.8%
Elementary Schools - % Economically Disadvantaged (3)
1% - 19% 1% - 19%
19.1% - 36% 19.1% - 36%
36.1% - 51% 36.1% - 51%
51.1% - 67% 51.1% - 67%
67.1% - 90% 67.1% - 90%
Elementary Schools - School Climate Star Rating (4)
0 - 1 0 - 1
2 2
3 3
4 4
5 5