ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Dev/Get_GA_Reading_Neighborhood_Indicator)

Per 1,000 births: Births to Mother with <12 years education, 2011-2015 (0)
0.0 - 92.4 0.0 - 92.4
92.5 - 172.4 92.5 - 172.4
172.5 - 261.5 172.5 - 261.5
261.6 - 375.0 261.6 - 375.0
375.1 - 691.7 375.1 - 691.7
Per 1,000 births: Teen Births (15-19), 2011 to 2015 (1)
0.0 - 41.0 0.0 - 41.0
41.1 - 77.3 41.1 - 77.3
77.4 - 111.7 77.4 - 111.7
111.8 - 150.9 111.8 - 150.9
151.0 - 255.6 151.0 - 255.6
Per 1,000 births: Low Birthweight Births, 2011-2015 (2)
0.0 - 71.2 0.0 - 71.2
71.3 - 96.1 71.3 - 96.1
96.2 - 124.0 96.2 - 124.0
124.1 - 161.4 124.1 - 161.4
161.5 - 281.8 161.5 - 281.8
Per 1,000 births: Premature Births, 2011-2015 (3)
0.0 - 82.6 0.0 - 82.6
82.7 - 107.1 82.7 - 107.1
107.2 - 132.8 107.2 - 132.8
132.9 - 165.2 132.9 - 165.2
165.3 - 227.3 165.3 - 227.3
Change Per 1,000 Births: Birth to Mothers with <12 years education, 2000-2004 to 2011-2015 (4)
-530.3 - -237.0 -530.3 - -237.0
-236.9 - -138.9 -236.9 - -138.9
-138.8 - -72.3 -138.8 - -72.3
-72.2 - -13.3 -72.2 - -13.3
-13.2 - 337.0 -13.2 - 337.0
Change Per 1,000 Births: Teen Births (15-19) from 2000-2004 to 2011-2015 (5)
-267.9 - -108.9 -267.9 - -108.9
-108.8 - -67.3 -108.8 - -67.3
-67.2 - -35.4 -67.2 - -35.4
-35.3 - -3.9 -35.3 - -3.9
-3.8 - 85.7 -3.8 - 85.7
Change Per 1,000 Births: Low Birthweight Births 2000-2004 to 2011-2015 (6)
-114.8 - -39.2 -114.8 - -39.2
-39.1 - -9.5 -39.1 - -9.5
-9.4 - 14.2 -9.4 - 14.2
14.3 - 42.2 14.3 - 42.2
42.3 - 166.7 42.3 - 166.7
Change Per 1,000 Births: Premature Births, 2000-2004 to 2011-2015 (7)
-165.0 - -72.5 -165.0 - -72.5
-72.4 - -36.7 -72.4 - -36.7
-36.6 - -8.3 -36.6 - -8.3
-8.2 - 25.6 -8.2 - 25.6
25.7 - 118.9 25.7 - 118.9