ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Dev/GPC_EVsiting_FinalResults)

Counties_GA (1)
Expressways GA (2)
State Highways (3)
Cities GA 2014 April1 (4)
Potential Locations Scenario F (6)
 < -2.5 Std. Dev. < -2.5 Std. Dev.
-2.5 - -1.5 Std. Dev. -2.5 - -1.5 Std. Dev.
-1.5 - -0.50 Std. Dev. -1.5 - -0.50 Std. Dev.
-0.50 - 0.50 Std. Dev. -0.50 - 0.50 Std. Dev.
0.50 - 1.5 Std. Dev. 0.50 - 1.5 Std. Dev.
1.5 - 2.5 Std. Dev. 1.5 - 2.5 Std. Dev.
 > 2.5 Std. Dev. > 2.5 Std. Dev.
Scenario F Weighted Overlay (7)
High : 25 High : 25
Low : 4 Low : 4
Potential Locations Scenario G (9)
 < -2.5 Std. Dev. < -2.5 Std. Dev.
-2.5 - -1.5 Std. Dev. -2.5 - -1.5 Std. Dev.
-1.5 - -0.50 Std. Dev. -1.5 - -0.50 Std. Dev.
-0.50 - 0.50 Std. Dev. -0.50 - 0.50 Std. Dev.
0.50 - 1.5 Std. Dev. 0.50 - 1.5 Std. Dev.
1.5 - 2.5 Std. Dev. 1.5 - 2.5 Std. Dev.
Scenario G Weighted Overlay (10)
High : 23 High : 23
Low : 4 Low : 4